| CALLS Code | FOR 01ST Scrip | FEBRUARY 2011 Caption |
| 532628 | 3I Infotech | Sell Below 49, Tgt 46, SL 50. |
| 532930 | Bgr Energy | Sell Below 545, Tgt 520, SL 556. |
| 500124 | Dr Reddy | Buy Above 1635, Tgt 1700, SL 1600. |
| 532652 | Karnataka Bank | Sell Below 132, Tgt 126, SL 135. |
| 532517 | Patni Comp | Buy Above 472, Tgt 491, SL 460. |
| 532670 | Renuka Sugar | Sell Below 81, Tgt 77, SL 83. |
| 523598 | Sci | Sell Below 113.50, Tgt 108, SL 116. |
| 500114 | Titan Ind | Buy Above 3635, Tgt 3750, SL 3580. |
| Word Of Caution : | Trade After 15 minutes when the market opens with strict stoploss. |
VBA
Tuesday, February 1, 2011
Subscribe to:
Post Comments (Atom)
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE
No comments:
Post a Comment