| SHREE GANESHAY NAMAAH ! | |||||||||
| NIFTY FUTURE : | |||||||||
| Res. 5816 / 5836 / 5854 / 5876 | |||||||||
| CMP: 5793.25 | |||||||||
| Supp. 5772 / 5751 / 5726 / 5702 | |||||||||
| Sensex ends higher for 6th day in a row; JP Asso spikes 5% | |||||||||
| Indian shares gained momentum on Wednesday after the people of United States of America selected Barack Obama as their President for the next four years again. The 50-share NSE Nifty rose 35.70 points to close above 5750 level at 5,760.10, helped by short covering and build up of long positions. | |||||||||
| MARKET UPDATES | |||||||||
| बाजार 0.5% चढ़े, 5750 के ऊपर बंद निफ्टी | |||||||||
| बराक ओबामा के फिर से अमेरिकी राष्ट्रपति चुने जाने से बाजार में जोश आया। बाजार लगातार छठे दिन मजबूती पर बंद हुए। सेंसेक्स 85 अंक चढ़कर 18902 और निफ्टी 36 अंक चढ़कर 5760 पर बंद हुए। | |||||||||
| छोटे और मझौले शेयरों ने दिग्गजों को पीछे छोड़ दिया। निफ्टी मिडकैप इंडेक्स 1 फीसदी चढ़ा। बीएसई स्मॉलकैप इंडेक्स में 0.75 फीसदी की तेजी आई। | |||||||||
| सबसे ज्यादा उछाल रेट सेंसिटिव शेयरों में दिखा। रियल्टी शेयर 2.75 फीसदी उछले। बैंक शेयर 1 फीसदी और ऑटो शेयर 0.6 फीसदी मजबूत हुए। वहीं, अमेरिका में हालात सुधरने की उम्मीद से आईटी शेयर 0.7 फीसदी चढ़े। | |||||||||
| तकनीकी, हेल्थकेयर, कैपिटल गुड्स, पीएसयू, एफएमसीजी, पावर, कंज्यूमर ड्यूरेबल्स, मेटल शेयर 0.5-0.2 फीसदी मजबूत हुए। हालांकि, ऑयल एंड गैस शेयरों में 0.3 फीसदी की गिरावट आई। | |||||||||
| STOCK WITH VOLUMES : | |||||||||
| Volumes jump at HT Media counter, Entertainment Network (India), Cholamandalam Investment and Finance Company, Kirloskar Oil Engines, and Greaves Cotton are among the other stocks to see a surge in volumes on BSE on 7 November 2012. | |||||||||
| HT Media clocked volume of 11.08 lakh shares by 13:10 IST on BSE, a 256.71-times surge over two-week average daily volume of 4,000 shares. The stock rose 1.54% to Rs 99. | |||||||||
| Entertainment Network (India) notched up volume of 2.12 lakh shares, a 126.81-fold surge over two-week average daily volume of 2,000 shares. The stock rose 1.56% to Rs 248. | |||||||||
| Cholamandalam Investment and Finance Company notched up volume of 6.36 lakh shares, a 51.26-fold surge over two-week average daily volume of 12,000 shares. The stock rose 1.51% to Rs 235. | |||||||||
| Kirloskar Oil Engines saw volume of 7.05 lakh shares, a 50.27-fold surge over two-week average daily volume of 14,000 shares. The stock fell 0.26% to Rs 194.50. | |||||||||
| Greaves Cotton clocked volume of 12.27 lakh shares, a 22.86-fold surge over two-week average daily volume of 54,000 shares. The stock rose 0.34% to Rs 74.70. | |||||||||
| Note : Data From Capital Market And Money Control ! | |||||||||
| Note : Kindly Trade With Stoploss ! | |||||||||
VBA
Wednesday, November 7, 2012
MARKET UPDATES
Subscribe to:
Post Comments (Atom)
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE

No comments:
Post a Comment