| SHREE GANESHAY NAMAAH ! | |||||||||
| NIFTY FUTURE : | |||||||||
| Resis. 6048 / 6060 / 6078 / 6096 | |||||||||
| CMP: 6035.65 | |||||||||
| Supp. 6023 / 6012 / 5988 / 5965 | |||||||||
| Nifty, Sensex at 2-yr highs; but macro woes may curb rise | |||||||||
| Key
equity indices rose for the second consecutive session to finish at two-year
highs Wednesday, as investors across the globe cheered the resolution of the
US fiscal crisis.
|
|||||||||
| सेंसेक्स 133 अंक चढ़ा, 5993 पर बंद निफ्टी | |||||||||
| MARKET UPDATES : | |||||||||
| Market extends gains after US budget deal | |||||||||
| The market breadth, indicating the overall health of the market, was strong. On BSE, 1,834 shares rose and 1,199 shares fell. A total of 140 shares were unchanged. | |||||||||
| The total turnover on BSE amounted to Rs 2496 crore, higher than Rs 1860 crore on Tuesday, 2 January 2013. | |||||||||
| Among the 30-share Sensex pack, 22 gained while only six of them declined. | |||||||||
| Stock With Volumes : | |||||||||
| Volumes jump at Bharat Electronics counter, Cummins India, State Bank of Mysore, Vadilal Industries, and State Bank of Travancore are among the other stocks to see a surge in volumes on BSE today, 2 January 2013. | |||||||||
| Bharat Electronics clocked volume of 50,000 shares by 13:11 IST on BSE, a 21.4-times surge over two-week average daily volume of 2,000 shares. The stock rose 0.39% to Rs 1,295. | |||||||||
| Cummins India notched up volume of 2.28 lakh shares, a 20.67-fold surge over two-week average daily volume of 11,000 shares. The stock lost 0.43% at Rs 517. | |||||||||
| State Bank of Mysore saw volume of 1.24 lakh shares, a 20.2-fold surge over two-week average daily volume of 6,000 shares. The stock surged 12.54% to Rs 760.30. | |||||||||
| Vadilal Industries clocked volume of 3.87 lakh shares, a 19.24-fold surge over two-week average daily volume of 20,000 shares. The stock jumped 12.91% to Rs 246.25. | |||||||||
| State Bank of Travancore saw volume of 1.14 lakh shares, a 11.82-fold rise over two-week average daily volume of 10,000 shares. The stock surged 7.07% at Rs 626.90. | |||||||||
| Note : Kindly Trade With Stoploss ! | |||||||||
VBA
Wednesday, January 2, 2013
MARKET UPDATES
Subscribe to:
Post Comments (Atom)
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE

No comments:
Post a Comment