| SHREE GANESHAY NAMAAH ! | |||||||||
| NIFTY FUTURE : | |||||||||
| SUPP : 5919 / 5898 / 5866 / 5846 | |||||||||
| CMP : 5937.25 | |||||||||
| RESI : 5953 / 5969 / 5981 / 6016 | |||||||||
| Sensex ends 81 points down; Tata Power, rate sensitives hit | |||||||||
| It was a volatile Tuesday for the key equity benchmarks. Indices slipped to intra-day lowest level during the afternoon session, the Sensex lost 140 points and the Nifty dropped to 5,893.65, after touching a high of 5,952 at the outset. | |||||||||
| सेंसेक्स 81 अंक टूटा, 5914 पर बंद निफ्टी | |||||||||
| MARKET UPDATES : | |||||||||
| Market skids for second straight day | |||||||||
| The total turnover on BSE amounted to Rs 2057 crore, higher than Rs 1897 crore on Monday, 11 March 2013. | |||||||||
| The market breadth, indicating the overall health of the market, was negative. On BSE, 1,684 shares fell and 1,208 shares rose. A total of 129 shares were unchanged. | |||||||||
| Among the 30-share Sensex pack, 23 stocks fell while rest of them rose. | |||||||||
| Stock With Volumes : | |||||||||
| Volumes jump at Sanofi India counter, Sona Koyo Steering Systems, Vadilal Industries, Hindustan Zinc, and Tata Coffee are among the other stocks to see a surge in volumes on BSE today, 12 March 2013. | |||||||||
| Sanofi India clocked volume of 44,000 shares by 13:44 IST on BSE, a 336.63-times surge over two-week average daily volume of 131 shares. The stock lost 0.5% at Rs 2,390. | |||||||||
| Sona Koyo Steering Systems notched up volume of 89.13 lakh shares, a 161.88-fold surge over two-week average daily volume of 55,000 shares. The stock surged 6.73% to Rs 11.10. | |||||||||
| Vadilal Industries saw volume of 3.70 lakh shares, a 11.7-fold surge over two-week average daily volume of 32,000 shares. The stock jumped 7.62% to Rs 193.40. | |||||||||
| Hindustan Zinc clocked volume of 13.02 lakh shares, a 7.6-fold surge over two-week average daily volume of 1.71 lakh shares. The stock rose 0.71% to Rs 120.60. | |||||||||
| Tata Coffee saw volume of 1.28 lakh shares, a 7.27-fold rise over two-week average daily volume of 18,000 shares. The stock surged 4.29% to Rs 1,575. | |||||||||
| Note : Kindly Trade With Stoploss ! | |||||||||
VBA
Tuesday, March 12, 2013
MARKET UPDATES
Subscribe to:
Post Comments (Atom)
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE

No comments:
Post a Comment