| Code | Scrip | Caption |
| 500477 | Ashok Leyland | Sell Below 55.50, Tgt 53, SL 57. |
| 532215 | Axis Bank | Sell Below 1215, Tgt 1165, SL 1240. |
| 500087 | Cipla Ltd | Sell Below 322, Tgt 309, SL 330. |
| 512199 | Core Project | Buy Above 283, Tgt 295, SL 277. |
| 526881 | Finan Tech | Buy Above 757, Tgt 790, SL 740. |
| 532514 | Igl | Buy Above 322, Tgt 335, SL 315. |
| 532654 | Mcleod Russel | Buy Above 210, Tgt 220, SL 205. |
| 500295 | Sesa Goa Ltd | Sell Below 316, Tgt 303, SL 322. |
| Word Of Caution : | Trade After 15 minutes when the market opens with strict stoploss. |
VBA
Thursday, February 3, 2011
Subscribe to:
Post Comments (Atom)
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE
No comments:
Post a Comment