| Code | Scrip | Caption |
| 524804 | Auro Pharma | Sell Below 1145, Tgt 1100, SL 1168. |
| 500032 | Bajaj Hind | Buy Above 86.50, Tgt 90, SL 85. |
| 532839 | Dish Tv | Buy Above 61, Tgt 65, SL 59. |
| 500469 | Federal Bank | Sell Below 350, Tgt 335, SL 357. |
| 532814 | India Bank | Buy Above 219, Tgt 230, SL 214. |
| 530965 | Ioc | Sell Below 319, Tgt 305, SL 326. |
| 532654 | Mcleod Russ | Buy Above 214, Tgt 223, SL 209. |
| 532810 | Pfc | Buy Above 264, Tgt 275, SL 258. |
| | |
| Word Of Caution : | Trade After 15 minutes when the market opens with strict stoploss. |
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE
No comments:
Post a Comment