| Code | Scrip | Caption |
| 500425 | Ambuja Cem | Sell Below 119.50, Tgt 114, SL 122. |
| 500477 | Ashok Ley | Sell Below 52, Tgt 49, SL 53. |
| 512199 | Core Project | Buy Above 286, Tgt 300, SL 280. |
| 532555 | Ntpc Ltd | Sell Below 175, Tgt 168, SL 179. |
| 533106 | Oil India | Buy Above 1315, Tgt 1370, SL 1290. |
| 532944 | On Mobile | Sell Below 222, Tgt 210, SL 227. |
| 532254 | Polaris Soft | Buy Above 195, Tgt 205, SL 190. |
| 532693 | Punj Llyod | Sell Below 88.50, Tgt 84, SL 91. |
| Word Of Caution : | Trade After 15 minutes when the market opens with strict stoploss. |
VBA
Monday, February 7, 2011
Subscribe to:
Post Comments (Atom)
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE
No comments:
Post a Comment