| Code | Scrip | Caption |
| 50002 | Abb Ltd | Sell Below 660, Tgt 630, SL 675. |
| 533096 | Adani Power | Buy Above 125, Tgt 130, SL 122. |
| 532454 | Bharati Airtel | Sell Below 330, Tgt 315, SL 337. |
| 500055 | Bhushan Steel | Buy Above 398, Tgt 380, SL 406. |
| 500096 | Dabur (I) | Buy Above 93.50, Tgt 98, SL 91. |
| 532873 | Hdil | Buy Above 144, Tgt 150, SL 141. |
| 532532 | JP Associates | Buy Above 86.50, Tgt 90, SL 85. |
| 532779 | Torrent Power | Buy Above 222, Tgt 232, SL 217. |
| Word Of Caution : | Trade After 15 minutes when the market opens with strict stoploss. |
VBA
Tuesday, February 8, 2011
Subscribe to:
Post Comments (Atom)
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE
No comments:
Post a Comment