| Code | Scrip | Caption |
| 522275 | Areva T&D | Sell Below 296, Tgt 280, SL 302. |
| 532843 | Fortis Health | Buy Above 148.50, Tgt 155, SL 145. |
| 532388 | Iob | Sell Below 121, Tgt 116, SL 124. |
| 526371 | Nmdc | Buy Above 276, Tgt 287, SL 270. |
| 524372 | Orchid Chem | Sell Below 283.50, Tgt 270, SL 290. |
| 523574 | Pantaloon Ret | Sell Below 271, Tgt 260, SL 277. |
| 500368 | Ruchi Soya | Sell Below 101.50, Tgt 97, SL 104. |
| 500483 | Tata Comm | Sell Below 222, Tgt 210, SL 227. |
| Word Of Caution : | Trade After 15 minutes when the market opens with strict stoploss. |
VBA
Tuesday, February 8, 2011
Subscribe to:
Post Comments (Atom)
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE
No comments:
Post a Comment