| Code | Scrip | Caption |
| 500253 | Lic Hsg | Sell Below 169, Tgt 162, SL 173. |
| 532500 | Maruti Suzuk | Sell Below 1145, Tgt 1100, SL 1168. |
| 532391 | Opto Circuit | Sell Below 234, Tgt 224, SL 239. |
| 500312 | Piramal Health | Sell Below 415, Tgt 398, SL 425. |
| 532955 | Rec Ltd | Sell Below 244, Tgt 234, SL 250. |
| 500295 | Sesagoa | Sell Below 294, Tgt 280, SL 300. |
| 500400 | Tata Power | Buy Above 1230, Tgt 1280, SL 1200. |
| 532540 | Tcs Ltd | Sell Below 1083, Tgt 1040, SL 1105. |
| Word Of Caution : | Trade After 15 minutes when the market opens with strict stoploss. |
VBA
Wednesday, February 9, 2011
Subscribe to:
Post Comments (Atom)
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE
No comments:
Post a Comment