| Code | Scrip | Caption |
| 532532 | JP Associates | Buy Above 77, Tgt 81, SL 75. |
| 526299 | Mphasis Ltd | Buy Above 655, Tgt 685, SL 640. |
| 532555 | Ntpc Ltd | Sell Below 170, Tgt 163, SL 174. |
| 500315 | Obc | Buy Above 326, Tgt 340, SL 319. |
| 500770 | Tata Chem | Sell Below 302, Tgt 288, SL 308. |
| 532755 | Tech Mah | Sell Below 555, Tgt 530, SL 566. |
| 532144 | Wel Corp | Buy Above 174, Tgt 181, SL 170. |
| 507685 | Wipro Ltd | Sell Below 415, Tgt 398, SL 425. |
| | |
| Word Of Caution : | Trade After 15 minutes when the market opens with strict stoploss. |
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE
No comments:
Post a Comment