| Code | Scrip | Caption |
| 524804 | Aurobindo Pha | Buy Above 239, Tgt 250, SL 234. |
| 500043 | Bata India | Buy Above 335, Tgt 350, SL 328. |
| 512199 | Core Project | Buy Above 285.50, Tgt 300, SL 279. |
| 532868 | Dlf | Buy Above 250, Tgt 260, SL 245. |
| 500696 | Hindunilever | Sell Below 304, Tgt 290, SL 310. |
| 532514 | Igl | Sell Below 304, Tgt 290, SL 310. |
| 500368 | Ruchi Soya | Buy Above 103, Tgt 108, SL 100. |
| 500550 | Siemens | Sell Below 840, Tgt 805, SL 857. |
| Word Of Caution : | Trade After 15 minutes when the market opens with strict stoploss. |
VBA
Sunday, February 13, 2011
Subscribe to:
Post Comments (Atom)
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE
No comments:
Post a Comment