| Code | Scrip | Caption |
| 532309 | Apil | Sell Below 506, Tgt 485, SL 516. |
| 500087 | Cipla Ltd | Sell Below 298, Tgt 285, SL 304. |
| 532155 | Gail (I) | Sell Below 425, Tgt 408, SL 434. |
| 532281 | Hcl Tech | Sell Below 435, Tgt 417, SL 445. |
| 532388 | Iob | Buy Above 134, Tgt 140, SL 131. |
| 532517 | Patni Cmp | Sell Below 445, Tgt 425, SL 454. |
| 500302 | Piramal Heal | Buy Above 462, Tgt 481, SL 452. |
| 500359 | Ranbaxy Ltd | Sell Below 428, Tgt 410, SL 437. |
| | |
| Word Of Caution : | Trade After 15 minutes when the market opens with strict stoploss. |
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE
No comments:
Post a Comment