ROLLOVER FOR THE MONTH OF FEBRUARY 2011
EOD ROLLOVER | |
PANTALOONR | 95.98 |
GTL | 95.29 |
STERLINBIO | 93.67 |
GLAXO | 93.62 |
BALRAMCHIN | 93.58 |
APOLLOTYRE | 92.99 |
GTLINFRA | 92.95 |
BRFL | 92.56 |
MCLEODRUSS | 91.85 |
PTC | 91.82 |
AUROPHARMA | 91.13 |
DCHL | 91.00 |
SINTEX | 90.36 |
SRTRANSFIN | 89.81 |
INDIACEM | 89.42 |
JPPOWER | 89.41 |
TATACOMM | 89.39 |
ABB | 89.28 |
BHARATFORG | 89.12 |
ZEEL | 88.89 |
3IINFOTECH | 88.89 |
DISHTV | 88.57 |
ADANIENT | 88.51 |
ORBITCORP | 88.29 |
SUZLON | 88.25 |
HOTELEELA | 87.91 |
UNIPHOS | 87.84 |
DIVISLAB | 87.72 |
KFA | 87.65 |
VIDEOIND | 87.58 |
PUNJLLOYD | 87.43 |
ORCHIDCHEM | 87.17 |
INDHOTEL | 87.07 |
UCOBANK | 86.86 |
CENTURYTEX | 86.81 |
RPOWER | 86.66 |
GODREJIND | 86.36 |
ABIRLANUVO | 86.34 |
MTNL | 86.33 |
IOC | 86.29 |
ULTRACEMCO | 86.18 |
ASIANPAINT | 86.06 |
FEDERALBNK | 85.84 |
MPHASIS | 85.76 |
MOSERBAER | 85.68 |
HINDOILEXP | 85.61 |
SESAGOA | 85.59 |
ABGSHIP | 85.52 |
ESSAROIL | 85.39 |
ESCORTS | 85.31 |
BEL | 85.13 |
ABAN | 85.09 |
CENTRALBK | 85.09 |
UNITECH | 84.99 |
JSWSTEEL | 84.79 |
IFCI | 84.75 |
TTML | 84.69 |
SKUMARSYNF | 84.64 |
FINANTECH | 84.63 |
GMRINFRA | 84.61 |
HINDUNILVR | 84.59 |
KSOILS | 84.58 |
NTPC | 84.18 |
HCC | 84.15 |
IDBI | 84.04 |
IBREALEST | 83.98 |
TV-18 | 83.68 |
RENUKA | 83.49 |
NHPC | 83.47 |
RECLTD | 83.44 |
JINDALSAW | 83.43 |
RUCHISOYA | 83.35 |
CAIRN | 83.26 |
IDEA | 83.21 |
FORTIS | 83.15 |
HINDPETRO | 83.02 |
RCOM | 82.98 |
ADANIPOWER | 82.92 |
BAJAJHIND | 82.87 |
DLF | 82.86 |
RELMEDIA | 82.82 |
SCI | 82.77 |
MRPL | 82.72 |
JPASSOCIAT | 82.67 |
BGRENERGY | 82.61 |
MRF | 82.58 |
NEYVELILIG | 82.52 |
GRASIM | 82.46 |
ALOKTEXT | 82.41 |
ALBK | 82.35 |
RELCAPITAL | 82.29 |
COREPROTEC | 82.25 |
GSPL | 82.17 |
EKC | 82.15 |
DABUR | 81.92 |
NAGARCONST | 81.89 |
ROLTA | 81.89 |
JINDALSWHL | 81.78 |
TATAGLOBAL | 81.78 |
FSL | 81.74 |
GESHIP | 81.70 |
ISPATIND | 81.50 |
TATAMTRDVR | 81.22 |
DCB | 81.13 |
WELCORP | 81.04 |
TATASTEEL | 81.02 |
CROMPGREAV | 80.97 |
HDIL | 80.93 |
GVKPIL | 80.67 |
CUMMINSIND | 80.66 |
PRAJIND | 80.63 |
JETAIRWAYS | 80.62 |
BHARTIARTL | 80.56 |
BAJAJ-AUTO | 80.55 |
SREINFRA | 80.39 |
PATELENG | 80.38 |
INDUSINDBK | 80.34 |
MLL | 80.23 |
AMBUJACEM | 80.23 |
IVRCLINFRA | 80.00 |
POLARIS | 79.65 |
BANKBARODA | 79.53 |
LICHSGFIN | 79.43 |
VIJAYABANK | 79.24 |
IRB | 79.23 |
OPTOCIRCUI | 79.19 |
DENABANK | 79.16 |
VOLTAS | 79.03 |
PATNI | 79.00 |
IGL | 78.96 |
NMDC | 78.93 |
TATACHEM | 78.93 |
HEROHONDA | 78.86 |
GTOFFSHORE | 78.81 |
TVSMOTOR | 78.77 |
TECHM | 78.52 |
DRREDDY | 78.50 |
STRTECH | 78.48 |
YESBANK | 78.21 |
AREVAT&D | 78.20 |
RELIANCE | 78.03 |
RANBAXY | 78.00 |
BOMDYEING | 77.74 |
JINDALSTEL | 77.63 |
IDFC | 77.57 |
KTKBANK | 77.49 |
GMDCLTD | 77.44 |
EDUCOMP | 77.37 |
LUPIN | 77.11 |
CONCOR | 77.05 |
BANKINDIA | 76.87 |
STER | 76.80 |
INFOSYSTCH | 76.70 |
HDFCBANK | 76.70 |
ANDHRABANK | 76.57 |
BIOCON | 76.43 |
TCS | 76.25 |
PNB | 76.17 |
MAX | 75.99 |
HINDZINC | 75.81 |
SAIL | 75.74 |
ASHOKLEY | 75.55 |
LITL | 75.49 |
POWERGRID | 75.47 |
BPCL | 75.32 |
INDIANB | 75.26 |
GAIL | 75.05 |
CHAMBLFERT | 74.78 |
WIPRO | 74.74 |
TRIVENI | 74.43 |
ONGC | 74.19 |
HDFC | 74.13 |
INDIAINFO | 74.09 |
NAGARFERT | 74.05 |
CHENNPETRO | 74.04 |
RELINFRA | 73.98 |
SBIN | 73.92 |
OFSS | 73.81 |
MCDOWELL-N | 73.79 |
BOSCHLTD | 73.68 |
MARUTI | 73.64 |
HCLTECH | 73.63 |
HEXAWARE | 73.62 |
ACC | 73.62 |
JISLJALEQS | 73.47 |
ONMOBILE | 73.42 |
KOTAKBANK | 73.33 |
HINDALCO | 73.19 |
BHEL | 72.88 |
AXISBANK | 72.31 |
BAJAJHLDNG | 72.29 |
ORIENTBANK | 72.16 |
BEML | 71.98 |
TATAMOTORS | 71.97 |
PETRONET | 71.83 |
CESC | 71.59 |
TITAN | 71.17 |
CIPLA | 70.86 |
ICICIBANK | 70.80 |
BANKNIFTY | 70.18 |
APIL | 70.10 |
IOB | 70.08 |
SUNTV | 69.64 |
LT | 69.56 |
CANBK | 69.27 |
OIL | 68.64 |
SYNDIBANK | 68.00 |
PFC | 67.82 |
BATAINDIA | 67.73 |
SOBHA | 67.11 |
TULIP | 66.64 |
UNIONBANK | 66.61 |
SIEMENS | 66.43 |
PIRHEALTH | 65.29 |
ITC | 65.28 |
BHUSANSTL | 65.06 |
SUNPHARMA | 63.99 |
M&M | 63.93 |
TATAPOWER | 63.77 |
NIFTY | 63.63 |
HAVELLS | 63.43 |
EXIDEIND | 61.93 |
MINIFTY | 59.20 |
MUNDRAPORT | 57.89 |
CNXIT | 53.18 |
NATIONALUM | 44.60 |
COLPAL | 41.76 |
No comments:
Post a Comment