| Code | Scrip | Caption |
| 500086 | Exide Ind | Buy Above 134.50, Tgt 140, SL 132. |
| 500440 | Hindalco Ind | Sell Below 201, Tgt 192, SL 205. |
| 500104 | Hpcl | Sell Below 307, Tgt 294, SL 313. |
| 532659 | Idfc | Sell Below 130, Tgt 124, SL 133. |
| 532832 | India Bull Rea | Sell Below 102, Tgt 98, SL 104. |
| 500875 | Itc ltd | Sell Below 150, Tgt 144, SL 153. |
| 500295 | Sesa Goa | Sell Below 280, Tgt 265, SL 286. |
| 532648 | Yes Bank | Sell Below 253, Tgt 242, SL 258. |
| Word Of Caution : | Trade After 15 minutes when the market opens with strict stoploss. |
VBA
Thursday, February 24, 2011
Subscribe to:
Post Comments (Atom)
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE
No comments:
Post a Comment