| Code | Scrip | Caption |
| 532514 | Igl | Buy Above 309, Tgt 322, SL 302. |
| 500219 | Jain Irriga | Sell Below 198, Tgt 190, SL 202. |
| 532898 | Power Grid | Buy Above 100.50, Tgt 105, SL 98. |
| 500366 | Rolta | Sell Below 141, Tgt 135, SL 144. |
| 500400 | Tata Power | Sell Below 1200, Tgt 1150, SL 1225. |
| 532356 | Triveni Eng | Buy Above 87.50, Tgt 92, SL 85. |
| 532505 | Uco Bank | Sell Below 101, Tgt 96, SL 103. |
| 532538 | Ultratech Cem | Buy Above 976, Tgt 1015, SL 956. |
| Word Of Caution : | Trade After 15 minutes when the market opens with strict stoploss. |
VBA
Wednesday, February 23, 2011
Subscribe to:
Post Comments (Atom)
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE
No comments:
Post a Comment