| Code | Scrip | Caption |
| 500002 | Abb Ltd | Sell Below 657, Tgt 630, SL 670. |
| 522275 | Areva T&D | Sell Below 270, Tgt 258, SL 276. |
| 532868 | Dlf Ltd | Sell Below 226, Tgt 216, SL 231. |
| 500620 | Ge Ship | Sell Below 257.50, Tgt 245, SL 263. |
| 532832 | Ind Bull Real | Sell Below 107, Tgt 102, SL 110. |
| 500295 | Sesa Goa | Sell Below 299, Tgt 287, SL 306. |
| 500900 | Ster Ind | Buy Above 170.50, Tgt 178, SL 167. |
| 532540 | Tcs Ltd | Buy Above 1148, Tgt 1195, SL 1125. |
| Word Of Caution : | Trade After 15 minutes when the market opens with strict stoploss. |
VBA
Wednesday, February 23, 2011
Subscribe to:
Post Comments (Atom)
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE
No comments:
Post a Comment