| Code | Scrip | Caption |
| 500043 | Bata India | Buy Above 354, Tgt 370, SL 346. |
| 500055 | Bhushan Steel | Buy Above 415, Tgt 435, SL 405. |
| 500084 | Cesc Ltd | Buy Above 310, Tgt 325, SL 303. |
| 500378 | Jindal Saw | Buy Above 214, Tgt 225, SL 209. |
| 532517 | Patni Comp | Sell Below 453, Tgt 434, SL 462. |
| 532524 | Ptc | Sell Below 88, Tgt 84, SL 90. |
| 532299 | Tv 18 | Sell Below 78, Tgt 74, SL 80. |
| 532477 | Union Bank | Sell Below 330, Tgt 315, SL 337. |
| | |
| Word Of Caution : | Trade After 15 minutes when the market opens with strict stoploss. |
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE
No comments:
Post a Comment