| Code | Scrip | Caption |
| 532868 | Dlf Ltd | Sell Below 231, Tgt 220, SL 236. |
| 532281 | Hcl Tech | Sell Below 452, Tgt 430, SL 462. |
| 500696 | Hind Unilever | Buy Above 282.50, Tgt 295, SL 276. |
| 532522 | Petronet Lng | Sell Below 112, Tgt 107, SL 115. |
| 532955 | Rec Ltd | Sell Below 234, Tgt 224, SL 239. |
| 532670 | Renuka Sug | Sell Below 77.50, Tgt 74, SL 79. |
| 523756 | Sre Infra | Sell Below 43.50, Tgt 40, SL 45. |
| 500770 | Tata Chem | Buy Above 333, Tgt 350, SL 326. |
| Word Of Caution : | Trade After 15 minutes when the market opens with strict stoploss. |
VBA
Sunday, February 20, 2011
Subscribe to:
Post Comments (Atom)
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE
No comments:
Post a Comment