| Code | Scrip | Caption |
| 532480 | Abg Ship | Buy Above 213.50, Tgt 225, SL 209. |
| 500493 | Bharat Forge | Buy Above 327.50, Tgt 341, SL 320. |
| 500547 | Bpcl | Buy Above 621, Tgt 646, SL 608. |
| 500087 | Cipla Ltd | Sell Below 302.50, Tgt 290, SL 309. |
| 500164 | Godrej Ind | Buy Above 117, Tgt 184, SL 173. |
| 532814 | Indian Bank | Buy Above 224, Tgt 233, SL 219. |
| 532654 | Mcdowel Rus | Buy Above 232, Tgt 242, SL 227. |
| 532540 | Tcs | Buy Above 1115, Tgt 1160, SL 1090. |
| Word Of Caution : | Trade After 15 minutes when the market opens with strict stoploss. |
VBA
Friday, February 18, 2011
Subscribe to:
Post Comments (Atom)
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE
No comments:
Post a Comment