| Code | Scrip | Caption |
| 532682 | Abg Ship | Buy Above 363, Tgt 380, SL 355. |
| 532514 | Igl | Sell Below 303, Tgt 290, SL 310. |
| 532254 | Polaris Soft | Buy Above 194, Tgt 202, SL 190. |
| 532693 | Punj Lloyd | Buy Above 75.30, Tgt 79, SL 73. |
| 532955 | Rec Ltd | Sell Below 235, Tgt 225, SL 240. |
| 532670 | Renuka Sug | Sell Below 80, Tgt 76, SL 82. |
| 532755 | Tech Mah | Buy Above 647, Tgt 675, SL 634. |
| 507685 | Wipro Ltd | Buy Above 442, Tgt 460, SL 433. |
| | |
| Word Of Caution : | Trade After 15 minutes when the market opens with strict stoploss. |
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE
No comments:
Post a Comment