| Code | Scrip | Caption |
| 532636 | India Info | Buy Above 72.25, Tgt 76, SL 70. |
| 531120 | Patel Eng | Sell Below 179, Tgt 171, SL 183. |
| 532939 | Rpower | Buy Above 123, Tgt 128, SL 120. |
| 523598 | Sci | Buy Above 114.50, Tgt 119, SL 112. |
| 500550 | Siemens Ltd | Sell Below 835, Tgt 800, SL 852. |
| 500570 | Tata Motors | Buy Above 1250, Tgt 1300, SL 1225. |
| 500800 | Tata Power | Buy Above 1280, Tgt 1340, SL 1250. |
| 532648 | Yes Bank | Buy Above 279, Tgt 290, SL 273. |
| Word Of Caution : | Trade After 15 minutes when the market opens with strict stoploss. |
VBA
Tuesday, February 15, 2011
Subscribe to:
Post Comments (Atom)
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE
No comments:
Post a Comment