| Code | Scrip | Caption |
| 500002 | Abb Ltd | Buy Above 750, Tgt 780, SL 735. |
| 532454 | Bharati Airtel | Sell Below 319, Tgt 305, SL 326. |
| 526299 | Mphasis Bfl | Sell Below 428, Tgt 410, SL 437. |
| 532391 | Opto Circuit | Buy Above 262, Tgt 275, SL 256. |
| 532810 | Pfc | Sell Below 238, Tgt 228, SL 243. |
| 500325 | Reliance Ind | Buy Above 1025, Tgt 1070, SL 1000. |
| 532477 | Union Bank Ind | Buy Above 340, Tgt 355, SL 333. |
| 507685 | Wipro Ltd | Buy Above 460, Tgt 480, SL 450. |
| Word Of Caution : | Trade After 15 minutes when the market opens with strict stoploss. |
VBA
Monday, March 14, 2011
Subscribe to:
Post Comments (Atom)
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE
No comments:
Post a Comment