| Code | Scrip | Caption |
| 500164 | Godrej Ind | Sell Below 163.50, Tgt 155, SL 167. |
| 532873 | Hdil | Sell Below 156, Tgt 149, SL 159. |
| 500440 | Hindalco Ind | Sell Below 202, Tgt 193, SL 206. |
| 500302 | Piramal Health | Buy Above 472, Tgt 492, SL 462. |
| 532955 | Rec Ltd | Sell Below 216, Tgt 205, SL 221. |
| 500113 | Sail Ltd | Sell Below 154, Tgt 147, SL 157. |
| 500550 | Siemens Ltd | Buy Above 870, Tgt 910, SL 850. |
| 500575 | Voltas Ltd | Sell Below 150, Tgt 144, SL 153. |
| Word Of Caution : | Trade After 15 minutes when the market opens with strict stoploss. |
VBA
Wednesday, March 16, 2011
Subscribe to:
Post Comments (Atom)
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE
No comments:
Post a Comment