| Code | Scrip | Caption |
| 500493 | Bharat Forge | Buy Above 331, Tgt 345, SL 324. |
| 500040 | Century Tex | Buy Above 321, Tgt 335, SL 314. |
| 500219 | Jain Irrigation | Sell Below 182.50, Tgt 175, SL 186. |
| 526299 | Mphasis Ltd | Sell Below 396, Tgt 380, SL 404. |
| 532391 | Opto Circuit | Buy Above 268.50, Tgt 280, SL 263. |
| 532670 | Renuka Sugar | Sell Below 68.25, Tgt 65, SL 70. |
| 532343 | Tvs Motor | Buy Above 58.50, Tgt 61, SL 57. |
| 532648 | Yes Bank | Buy Above 280, Tgt 292, SL 274. |
| Word Of Caution : | Trade After 15 minutes when the market opens with strict stoploss. |
VBA
Wednesday, March 16, 2011
Subscribe to:
Post Comments (Atom)
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE
No comments:
Post a Comment