| Code | Scrip | Caption |
| 532480 | Allahabad Bank | Buy Above 211, Tgt 220, SL 206. |
| 532523 | Biocon Ltd | Buy Above 333, Tgt 350, SL 325. |
| 532488 | Divis Lab | Buy Above 630, Tgt 660, SL 615. |
| 500124 | Dr Reddy | Sell Below 1515, Tgt 1450, SL 1545. |
| 500010 | Hdfc | Sell Below 630, Tgt 600, SL 645. |
| 500228 | Jsw SL | Sell Below 885, Tgt 850, SL 903. |
| 523574 | Pantaloon Ret | Sell Below 243, Tgt 230, SL 248. |
| 511389 | Videocon Ind | Sell Below 180, Tgt 188, SL 176. |
| Word Of Caution : | Trade After 15 minutes when the market opens with strict stoploss. |
VBA
Friday, March 18, 2011
Subscribe to:
Post Comments (Atom)
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE
No comments:
Post a Comment