| Code | Scrip | Caption |
| 523204 | Aban Off | Sell Below 575, Tgt 550, SL 586. |
| 500002 | Abb Ltd | Buy Above 758, Tgt 790, SL 740. |
| 500696 | Hindunilever | Sell Below 266, Tgt 255, SL 272. |
| 532832 | IBReal Est | Sell Below 106, Tgt 101, SL 108. |
| 500209 | Infosys | Sell Below 2930, Tgt 2810, SL 2990. |
| 523574 | Pantaloon Reta | Sell Below 236, Tgt 225, SL 241. |
| 500295 | Sesa Goa | Sell Below 256, Tgt 245, SL 261. |
| 570001 | Tata Motors Dvr | Sell Below 621, Tgt 595, SL 634. |
| Word Of Caution : | Trade After 15 minutes when the market opens with strict stoploss. |
VBA
Monday, March 21, 2011
Subscribe to:
Post Comments (Atom)
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE
No comments:
Post a Comment