| Code | Scrip | Caption |
| 532129 | Hexaware Tec | Buy Above 56.70, Tgt 60, SL 55.50. |
| 500440 | Hindalco Ind | Sell Below 189, Tgt 181, SL 193. |
| 500378 | Jindal Saw | Sell Below 181, Tgt 173, SL 185. |
| 500253 | Lic Hsg | Sell Below 189, Tgt 181, SL 193. |
| 500257 | Lupin Ltd | Buy Above 406, Tgt 425, SL 398. |
| 532524 | Ptc | Sell Below 78.75, Tgt 75, SL 80.50. |
| 532696 | Punj Lloyd | Sell Below 60, Tgt 56, SL 62. |
| 512070 | United Phos | Buy Above 138.50, Tgt 145, SL 135. |
| Word Of Caution : | Trade After 15 minutes when the market opens with strict stoploss. |
VBA
Tuesday, March 22, 2011
Subscribe to:
Post Comments (Atom)
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE
No comments:
Post a Comment