| Code | Scrip | Caption |
| 532281 | Hcl Tech | Sell Below 450, Tgt 430, SL 460. |
| 532822 | Idea Cell | Buy Above 63, Tgt 67, SL 61. |
| 530965 | Ioc Ltd | Sell Below 298, Tgt 286, SL 304. |
| 532391 | Opto Circuit | Buy Above 284, Tgt 296, SL 278. |
| 532955 | Rec Ltd | Buy Above 230, Tgt 240, SL 226. |
| 532540 | Tcs Ltd | Sell Below 1055, Tgt 1010, SL 1080. |
| 532505 | Uco Bank | Buy Above 103.50, Tgt 108, SL 101. |
| 507685 | Wipro Ltd | Sell Below 430, Tgt 410, SL 440. |
| | |
| Word Of Caution : | Trade After 15 minutes when the market opens with strict stoploss. |
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE
No comments:
Post a Comment