| Code | Scrip | Caption |
| 532155 | Gail (I) | Buy Above 468, Tgt 490, SL 458. |
| 532532 | JP Associates | Buy Above 88.50, Tgt 93, SL 86. |
| 500257 | Lupin Ltd | Buy Above 418, Tgt 435, SL 409. |
| 500900 | Ster Ind | Buy Above 166, Tgt 173, SL 163. |
| 500400 | Tata Power | Buy Above 1265, Tgt 1320, SL 1240. |
| 532477 | Union Bank | Sell Below 322, Tgt 309, SL 329. |
| 532432 | United Spirit | Sell Below 1005, Tgt 960, SL 1025. |
| 532648 | Yes Bank | Buy Above 289.50, Tgt 302, SL 284. |
| Word Of Caution : | Trade After 15 minutes when the market opens with strict stoploss. |
VBA
Wednesday, March 23, 2011
Subscribe to:
Post Comments (Atom)
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE
No comments:
Post a Comment