| Code | Scrip | Caption |
| 500425 | Ambuja Cem | Buy Above 138, Tgt 145, SL 135. |
| 500493 | Bharat Forge | Buy Above 346, Tgt 360, SL 339. |
| 500040 | Century Tex | Buy Above 334, Tgt 350, SL 327. |
| 532121 | Dena Bank | Buy Above 101.50, Tgt 106, SL 99. |
| 532839 | Dish TV | Buy Above 66.70, Tgt 70, SL 65. |
| 532659 | Idfc | Buy Above 155, Tgt 162, SL 152. |
| 532654 | Mcleod Rus | Sell Below 250, Tgt 240, SL 255. |
| 532944 | ON Mobile | Sell Below 238, Tgt 225, SL 243. |
| Word Of Caution : | Trade After 15 minutes when the market opens with strict stoploss. |
VBA
Friday, March 25, 2011
Subscribe to:
Post Comments (Atom)
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE
No comments:
Post a Comment