| Code | Scrip | Caption |
| 500425 | Ambuja Cem | Buy Above 130.50, Tgt 136, SL 128. |
| 532215 | Axis Bank | Sell Below 1275, Tgt 1225, SL 1300. |
| 532868 | Dlf Ltd | Buy Above 231, Tgt 242, SL 226. |
| 532696 | Educomp Sol | Sell Below 438, Tgt 420, SL 448. |
| 500510 | Lnt | Sell Below 1545, Tgt 1480, SL 1580. |
| 522205 | Praj Ind | Buy Above 70, Tgt 74, SL 68. |
| 532399 | Rel Media | Buy Above 157, Tgt 164, SL 153. |
| 523598 | Sci | Buy Above 110.50, Tgt 115, SL 108. |
| | |
| Word Of Caution : | Trade After 15 minutes when the market opens with strict stoploss. |
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE
No comments:
Post a Comment