Code | Scrip | Caption |
| 500038 | Balrampur Chin | Buy Above 70.50, Tgt 74, SL 69. |
| 532149 | Bank Of India | Buy Above 475, Tgt 495, SL 465. |
| 500493 | Bharat Forge | Sell Below 315, Tgt 300, SL 322. |
| 500040 | Century Tex | Buy Above 328, Tgt 342, SL 320. |
| 512199 | Core Project | Buy Above 319, Tgt 332, SL 312. |
| 500096 | Dabur (I) | Sell Below 97, Tgt 93, SL 99. |
| 532939 | Rpower | Buy Above 126, Tgt 131, SL 124. |
| 524715 | Sun Pharma | Sell Below 411, Tgt 394, SL 420. |
| Word Of Caution : | Trade After 15 minutes when the market opens with strict stoploss. |
VBA
Wednesday, March 9, 2011
Subscribe to:
Post Comments (Atom)
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE
No comments:
Post a Comment