| Code | Scrip | Caption |
| 512599 | Adani Ente | Sell Below 590, Tgt 565, SL 602. |
| 500425 | Ambuja Cem | Buy Above 125.50, Tgt 131, SL 123. |
| 522275 | Areva T & D | Sell Below 250, Tgt 240, SL 255. |
| 500055 | Bhushan Steel | Buy Above 420, Tgt 440, SL 410. |
| 500134 | Essar Oil | Buy Above 116.50, Tgt 122, SL 114. |
| 500440 | Hindalco Ind | Buy Above 213.50, Tgt 224, SL 209. |
| 532187 | Indus Ind Bank | Buy Above 250, Tgt 260, SL 245. |
| 532500 | Maruti Suz | Sell Below 1245, Tgt 1195, SL 1270. |
| Word Of Caution : | Trade After 15 minutes when the market opens with strict stoploss. |
VBA
Tuesday, March 8, 2011
Subscribe to:
Post Comments (Atom)
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE
No comments:
Post a Comment