| Code | Scrip | Caption |
| 523204 | Aban Off | Buy Above 612, Tgt 640, SL 600. |
| 500043 | Bata India | Sell Below 333, Tgt 319, SL 340. |
| 532659 | Idfc | Sell Below 141.50, Tgt 135, SL 145. |
| 532187 | Indus Ind Bank | Buy Above 245, Tgt 255, SL 240. |
| 500109 | Mrpl | Buy Above 61, Tgt 65, SL 59. |
| 532944 | ON Mobile | Buy Above 219, Tgt 230, SL 214. |
| 500113 | Sail | Sell Below 150, Tgt 144, SL 153. |
| 532691 | Tulip It | Sell Below 142, Tgt 136, SL 145. |
| | |
| Word Of Caution : | Trade After 15 minutes when the market opens with strict stoploss. |
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE
No comments:
Post a Comment