| SHREE GANESHAY NAMAAH ! | |||||
| Sensex, Nifty up 0.6%; HDFC Bank, Tata Motors, COAL INDIA LTD shoot up | |||||
| The BSE Sensex and Nifty headed for their fourth consecutive winning session on Thursday, as auto stocks extended a recent rally, while Infosysrecovered from recent losses, though plenty of caution remains. | |||||
| A winning session on Thursday would match the four-session streak ended on March 14, though traders cited plenty of uncertainty ahead as the bulk of Indian companies have yet to report earnings. Reliance Industries' fourth-quarter results Today will be particularly important, according to traders. The stock fell 1%. | |||||
| Oil & gas producer Reliance Industries is expected report a profit after tax of Rs 4,300 crore in the January-March quarter of FY12, degrowth of 3.2% as compared to Rs 4,440 crore in the previous quarter, according to CNBC-TV18 poll | |||||
| RIL Q4 PAT seen down 3.2% at Rs 4300 cr QoQ | |||||
| NIFTY FUTURE : | |||||
| Supp. 5278 / 5303 / 5328 / 5341, CMP: 5356.20, Resis. 5378 / 5392 / 5408 / 5430 | |||||
| BANK NIFTY FUTURE : | |||||
| Supp. 10362 / 10417 / 10517 / 10565 / 10596, CMP : 10612.25, Resis. 10660 / 10710 / 10788 / 10835 / 10868 | |||||
| Market Updates : | |||||
| Oberoi Realty jumped 5.14% to Rs 278.30. The stock topped the gainers in the BSE's 'A' group. The company will announce its year ended March 2012 results on 25 April 2012. | |||||
| Branded tea maker Tata Global Beverages rose 3.98% to Rs 124.05. The stock was second biggest gainer in 'A' group. | |||||
| Hospital chain Fortis Healthcare rose 3.96% to Rs 111.60. The stock was third biggest gainer in 'A' group. | |||||
| Drug maker Divi's Laboratories rose 3.91% to Rs 847.95. The stock was fourth biggest gainer in 'A' group. The stock hit a 52-week high of Rs 850 in intraday today, 19 April 2012. | |||||
| Drug maker Wockhardt rose 3.90% to Rs 692.15. The stock was fifth biggest gainer in 'A' group. The stock hit a record high of Rs 697 in intraday today, 19 April 2012. | |||||
| Stock With Volumes : | |||||
| Biocon clocked volume of 2.87 lakh shares by 12:50 IST on BSE, a 4.71-times surge over two-week average daily volume of 61,000 shares. The stock rose 0.78% to Rs 239.10. | |||||
| HDFC Bank notched up volume of 2 lakh shares, a 1.98-fold rise over two-week averagedaily volume of 1.01 lakh shares. The stock rose 2.29% to Rs 549.20. | |||||
| BF Utilities clocked volume of 3.51 lakh shares, a 1.76-fold rise over two-week averagedaily volume of 1.99 lakh shares. The stock surged 4.4% to Rs 435.15. | |||||
| Tata Coffee clocked volume of 70,000 shares, a 1.68-fold surge over two-week averagedaily volume of 42,000 shares. The stock rose 1.06% to Rs 881. | |||||
| Aanjaneya Lifecare clocked volume of 1.40 lakh shares, a 1.65-fold rise over two-weekaverage daily volume of 85,000 shares. The stock rose 2.8% to Rs 651.20. | |||||
| Source : Economic Times | |||||
| Note : Data From Capital Market And Money Control ! | |||||
| Note : Kindly Trade With Stoploss ! | |||||
VBA
Thursday, April 19, 2012
MARKET UPDATES
Subscribe to:
Post Comments (Atom)
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE

No comments:
Post a Comment