| SHREE GANESHAY NAMAAH ! | |||||||
| बाजार में मायूसी, हफ्ते में सेंसेक्स 2% पिटा | |||||||
| the 13th proves second-time spooky for Sensex | |||||||
| मजबूती पर खुलने के बाद मुनाफावसूली के दबाव में बाजार फिसले। सेंसेक्स 19 अंक गिरकर 17214 और निफ्टी 8 अंक गिरकर 5227 पर बंद हुए। छोटे-मझौले शेयरों में भी कमजोरी रही। | |||||||
| एशियाई बाजारों में मजबूती लौटने की वजह से घरेलू बाजारों ने तेजी के साथ खुले। साथ ही, डॉलर के मुकाबले रुपये में मजबूती आने का भी बाजार को सहारा मिला। शुरुआती कारोबार में सेंसेक्स में करीब 100 अंक का उछाल आया। | |||||||
| Friday, the 13th, today proved to be unlucky for second time in a row for the Sensex, although this widely-considered-inauspicious day has proved to be thirteenth time lucky for the stock market barometer in the past 13 years | |||||||
| NIFTY FUTURE : | |||||||
| Supp. 5178 / 5203 / 5228 | |||||||
| CMP: 5240.45 | |||||||
| Resis. 5256 / 5280 / 5316 | |||||||
| BANK NIFTY FUTURE : | |||||||
| Supp. 10472 / 10538 / 10575 | |||||||
| CMP: 10617.15 | |||||||
| Resis. 10658 / 10730 / 10775 | |||||||
| Market Updates : | |||||||
| Magma Fincorp jumps 8.4% in 2 days after strong Q1 numbers | |||||||
| Blue Star surges after block deal | |||||||
| HDFC Bank inches up after strong Q1 earnings | |||||||
| DEN Networks hits 52-week high after foreign investor hikes stake | |||||||
| Strides Arcolab strikes record high after forming Canadian JV | |||||||
| Stock With Volumes : | |||||||
| Volumes jump at Tube Investments of India counter | |||||||
| Blue Star, Container Corporation of India, R S Software (India), and Mangalore Chemicals & Fertilizers are among the other stocks to see a surge in volumes on BSE today, 13 July 2012. | |||||||
| Tube Investments of India clocked volume of 6.67 lakh shares by 13:20 IST on BSE, a 72.46-times surge over two-week average daily volume of 9,000 shares. The stock jumped 5.49% to Rs 153.70. | |||||||
| Blue Star notched up volume of 31.53 lakh shares, a 69.95-fold surge over two-week average daily volume of 45,000 shares. The stock rose 3.46% to Rs 190. | |||||||
| Container Corporation of India clocked volume of 1.02 lakh shares, a 16.26-fold surge over two-week average daily volume of 6,000 shares. The stock rose 1.73% to Rs 900.05. | |||||||
| R S Software (India) clocked volume of 7.28 lakh shares, a 12.45-fold surge over two-week average daily volume of 58,000 shares. The stock surged 14.25% to Rs 97.80. | |||||||
| Mangalore Chemicals & Fertilizers notched up volume of 32.11 lakh shares, a 10.8-fold rise over two-week average daily volume of 2.97 lakh shares. The stock surged 4.26% to Rs 53.85. The stock hit a 52-week high of Rs 57.30 so far during the day. | |||||||
| Note : Data From Capital Market And Money Control ! | |||||||
| Note : Kindly Trade With Stoploss ! | |||||||
VBA
Sunday, July 15, 2012
MARKET UPDATES
Subscribe to:
Post Comments (Atom)
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE

No comments:
Post a Comment