| SHREE GANESHAY NAMAAH ! | |||||||||
| NIFTY FUTURE : | |||||||||
| Resis. 5858 / 5886 / 5910 / 5934 | |||||||||
| CMP: 5828.05 | |||||||||
| Supp. 5798 / 5770 / 5746 / 5722 | |||||||||
| Strong market: Realty, auto, banks lead the surge | |||||||||
| It has been an extremely strong session for Indian equity, the Nifty had hit 5800, while the Sensex rallied to 19100 led by buying interest in rate sensitives and pharma. | |||||||||
| सेंसेक्स 335 अंक चढ़ा, 5824 पर बंद निफ्टी | |||||||||
| फिस्कल क्लिफ की चिंता कम होने और रिटेल एफडीआई पर वोटिंग होने की खबर से बाजार में रिकॉर्ड तेजी आई। सेंसेक्स 19000 का अहम स्तर पार करने में कामयाब रहा। वहीं, निफ्टी ने 2012 का नया उच्चतम स्तर बनाया। | |||||||||
| सेंसेक्स 335 अंक चढ़कर 19177 और निफ्टी 96 अंक चढ़कर 5824 पर बंद हुए। दिग्गजों के मुकाबले छोटे और मझौले शेयरों की चमक फीकी रही। निफ्टी मिडकैप 1.25 फीसदी और बीएसई स्मॉलकैप 0.5 फीसदी चढ़े। | |||||||||
| बाजार में आई तेजी की पीछे दो वजहें रही - मल्टीब्रैंड रिटेल में एफडीआई पर गतिरोध खत्म होना और अमेरिका के फिस्कल क्लिफ को लेकर चिंता का कम होना। | |||||||||
| MARKET UPDATES : | |||||||||
| Firmness persists in GSK Consumer Healthcare counter | |||||||||
| Cairn India gains as crude recovers from 1-week low | |||||||||
| Suzlon Energy spurts on debt restructuring buzz | |||||||||
| Uflex recovers after 5-day 3.8% slide | |||||||||
| Weakness prevails in Hindustan Copper counter | |||||||||
| Stock With Volumes : | |||||||||
| Volumes jump at Apollo Hospitals Enterprise counter, Gruh Finance, Sobha Developers, Torrent Pharmaceuticals, and Tata Teleservices (Maharashtra) are among the other stocks to see a surge in volumes on BSE today, 29 November 2012. | |||||||||
| Apollo Hospitals Enterprise notched up volume of 51.16 lakh shares on BSE, a 81.95-fold surge over two-week average daily volume of 56,000 shares. The stock tumbled more than 7 % at Rs 805.35 after the counter saw a series of block deals on BSE and NSE in early trade today, 29 November 2012. | |||||||||
| Gruh Finance saw volume of 7.45 lakh shares, a 70.54-fold surge over two-week average daily volume of 10,000 shares. The stock surged 3.61% at Rs 210.85. | |||||||||
| Sobha Developers clocked volume of 6.70 lakh shares, a 39.7-fold surge over two-week average daily volume of 4,000 shares. The stock surged more than 4.% at Rs 364.65. | |||||||||
| Torrent Pharmaceuticals notched up volume of 2.67 lakh shares, a 29.68-fold surge over two-week average daily volume of 6,000 shares. The stock was flat at Rs 655.40. | |||||||||
| Tata Teleservices (Maharashtra) notched up volume of 53.84 lakh shares, a 14.52-fold surge over two-week average daily volume of 2.74 lakh shares. The stock jumped closed at Rs 12.78. | |||||||||
| Note : Data From Capital Market And Money Control ! | |||||||||
| Note : Kindly Trade With Stoploss ! | |||||||||
VBA
Thursday, November 29, 2012
MARKET UPDATES
Subscribe to:
Post Comments (Atom)
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE

No comments:
Post a Comment