| SHREE GANESHAY NAMAAH ! | |||||||||
| NIFTY FUTURE : | |||||||||
| Resis. 5972 / 5988 / 6008 / 6026 | |||||||||
| CMP: 5951.75 | |||||||||
| Supp. 5931 / 5914 / 5892 / 5874 | |||||||||
| Sensex signs off 2012 with 26% rise, ends flat on last day | |||||||||
| Equity benchmarks closed the last trading day of the year 2012 on a quiet note. The Nifty had shut shop 3.25 points or 0.06% lower at 5905.10 level and the Sensex closed down 18.13 points or 0.09% at 19426.71. | |||||||||
| 2012 में सेंसेक्स 26%, निफ्टी 28% चढ़े | |||||||||
| Market Upates : | |||||||||
| TTK Prestige leads gainers in 'A' group, Gitanjali Gems, Muthoot Finance, Hindustan Copper and Eicher Motors are among the other gainers. | |||||||||
| Pressure cooker and kitchen appliance maker TTK Prestige rose 4.21% to Rs 3,386.30 on bargain hunting after the stock fell 15.08% in the preceding 11 trading sessions to Rs 3,249.60 on 28 December 2012, from a recent high of Rs 3,826.65 on 12 December 2012. The stock topped the gainers in the BSE's 'A' group. | |||||||||
| Jewellery retailer Gitanjali Gems rose 4.02% to Rs 531.45. The stock was second biggest gainer in 'A' group. The stock hit a record high of Rs 541.25 in intraday today, 31 December 2012. | |||||||||
| Gold loan company Muthoot Finance rose 3.94% to Rs 208.55. The stock was third biggest gainer in 'A' group. | |||||||||
| State-run copper miner Hindustan Copper rose 3.83% to Rs 142.20. The stock was fourth biggest gainer in 'A' group. | |||||||||
| Commercial vehicles maker Eicher Motors rose 3.46% to Rs 2,890. The stock was fifth biggest gainer in 'A' group. | |||||||||
| Stock With Volumes : | |||||||||
| Volumes jump at Bajaj Electricals counter, NMDC, Gujarat State Petronet, Indiabulls Financial Services, and Hindustan Copper are among the other stocks to see a surge in volumes on BSE today, 31 December 2012. | |||||||||
| Bajaj Electricals clocked volume of 5.88 lakh shares by 13:14 IST on BSE, a 82.09-times surge over two-week average daily volume of 7,000 shares. The stock rose 0.74% at Rs 209.75. | |||||||||
| NMDC notched up volume of 37.44 lakh shares, a 5.45-fold surge over two-week average daily volume of 6.86 lakh shares. The stock rose 1.52% to Rs 166.75. | |||||||||
| Gujarat State Petronet saw volume of 9.51 lakh shares, a 4.75-fold surge over two-week average daily volume of 2 lakh shares. The stock lost 0.45% at Rs 77.25. | |||||||||
| Indiabulls Financial Services clocked volume of 17.55 lakh shares, a 4.71-fold surge over two-week average daily volume of 3.73 lakh shares. The stock surged 3.09% to Rs 277.25. | |||||||||
| Hindustan Copper saw volume of 5.64 lakh shares, a 2.71-fold rise over two-week average daily volume of 2.08 lakh shares. The stock jumped 5.15% to Rs 144. | |||||||||
| Note : Data From Capital Market And Money Control ! | |||||||||
| Note : Kindly Trade With Stoploss ! | |||||||||
VBA
Monday, December 31, 2012
MARKET UPDATES
Subscribe to:
Post Comments (Atom)
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE


No comments:
Post a Comment