| SHREE GANESHAY NAMAAH ! | |||||||||
| NIFTY FUTURE : | |||||||||
| Resis. 5972 / 5985 / 6003 / 6025 | |||||||||
| CMP: 5954.55 | |||||||||
| Supp. 5938 / 5916 / 5895 / 5878 | |||||||||
| Sensex off day's high; banks, capital goods decline | |||||||||
| Equity benchmarks erased some of morning gains due to weakness in banks and capital goods stocks. However, stocks in oil & gas, technology and FMCG sectors were quite supportive. | |||||||||
| सेंसेक्स 121 अंक चढ़ा, 5908 पर बंद निफ्टी | |||||||||
| MARKET UPDATES : | |||||||||
| Tata Group outperforms Nifty, Sensex in Ratan Tata's tenure | |||||||||
| Ratan Tata took over as the chairman of the group in 1991 and in the last 21 years has steered the company through turbulent times and is credited with taking the group global. | |||||||||
| Ratan Tata will end a 50-year run in one of India's oldest business empires today . He will hand over the reins of the Tata Group to Cyrus Mistry. | |||||||||
| Stock With Volumes : | |||||||||
| Volumes jump at Piramal Life Sciences counter, Rajath Finance, Gruh Finance, Bajaj Finance, and Suzlon Energy are among the other stocks to see a surge in volumes on BSE today, 28 December 2012 | |||||||||
| Piramal Life Sciences clocked volume of 73.34 lakh shares by 12:45 IST on BSE, a 113.13-times surge over two-week average daily volume of 65,000 shares. The stock was locked at 5% upper circuit at Rs 39.70. | |||||||||
| Rajath Finance notched up volume of 3.94 lakh shares, a 37.87-fold surge over two-week average daily volume of 10,000 shares. The stock rose 0.53% to Rs 395. | |||||||||
| Gruh Finance saw volume of 6.42 lakh shares, a 9.37-fold surge over two-week average daily volume of 68,000 shares. The stock lost 0.11% at Rs 233.70. | |||||||||
| Bajaj Finance clocked volume of 1.02 lakh shares, a 2.22-fold surge over two-week average daily volume of 46,000 shares. The stock rose 0.75% to Rs 1,350. | |||||||||
| Suzlon Energy saw volume of 83 lakh shares, a 1.6-fold rise over two-week average daily volume of 51.95 lakh shares. The stock surged 8.36% at Rs 19.45. | |||||||||
| Note : Kindly Trade With Stoploss ! | |||||||||
VBA
Friday, December 28, 2012
MARKET UPDATES
Subscribe to:
Post Comments (Atom)
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE

No comments:
Post a Comment