| SHREE GANESHAY NAMAH | ||||||||||||
| Sensex, Nifty up; DLF gains on earnings hopes | ||||||||||||
| हरे निशान में बंद बाजार, मिडकैप चढ़े | ||||||||||||
| MARKET UPDATES : | ||||||||||||
| Market snaps two-day losing streak | ||||||||||||
| The total turnover on BSE amounted to Rs 1598 crore, lower than Rs 1825.03 crore on Friday, 15 February 2013. | ||||||||||||
| The market breadth, indicating the overall health of the market, was positive. On BSE, 1,592 shares gained and 1,238 shares declined. A total of 145 shares were unchanged. | ||||||||||||
| Among the 30-share Sensex pack, 17 stocks rose while the rest of them declined. | ||||||||||||
| Stock With Volumes : | ||||||||||||
| Volumes jump at CRISIL counter, ABG Shipyard, Aanjaneya Lifecare, Ess Dee Aluminium, and UltraTech Cement are among the other stocks to see a surge in volumes on BSE today, 18 February 2013. | ||||||||||||
| CRISIL clocked volume of 3.50 lakh shares by 13:37 IST on BSE, a 244.55-times surge over two-week average daily volume of 1,000 shares. The stock rose 0.84% to Rs 959.90. | ||||||||||||
| ABG Shipyard notched up volume of 12.57 lakh shares, a 83.29-fold surge over two-week average daily volume of 15,000 shares. The stock lost 0.99% to Rs 366. | ||||||||||||
| Aanjaneya Lifecare saw volume of 1.51 lakh shares, a 6.24-fold surge over two-week average daily volume of 24,000 shares. The stock surged 8.84% to Rs 787.85. | ||||||||||||
| Ess Dee Aluminium clocked volume of 1.58 lakh shares, a 4.92-fold surge over two-week average daily volume of 32,000 shares. The stock jumped 9.9% to Rs 378.60. | ||||||||||||
| UltraTech Cement saw volume of 28,000 shares, a 2.7-fold rise over two-week average daily volume of 10,000 shares. The stock lost 0.98% to Rs 1,911.90. | ||||||||||||
| Note : Kindly Trade With Stoploss ! | ||||||||||||
VBA
Monday, February 18, 2013
MARKET UPDATES
Subscribe to:
Post Comments (Atom)
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE

No comments:
Post a Comment