| SHREE GANESHAY NAMAAH ! | |||||||||
| NIFTY FUTURE : | |||||||||
| SCRIP : SUP 2 / SUP 1 / CLOSE / RES 1 / RES 2 | |||||||||
| RIL : 827.30 / 830.81 / 834.30 / 837.80 / 841.35 | |||||||||
| SBIN : 2235.58 / 2242.69 / 2249.80 / 2256.90 / 2264.15 | |||||||||
| INFY : 2839.30 / 2850 / 2860.75 / 2871.50 / 2882.40 | |||||||||
| SUPP : 5846 / 5821 / 5787 / 5760 | |||||||||
| CMP : 5851.40 | |||||||||
| RESI : 5872 / 5899 / 5930 / 5965 | |||||||||
| सेंसेक्स 134 अंक टूटा, 5835 पर बंद निफ्टी | |||||||||
| Stock With Volumes : | |||||||||
| Volumes jump at Ponni Sugars (Erode) counter, Whirlpool of India, GlaxoSmithkline Pharmaceuticals, NMDC, and Lupin are among the other stocks to see a surge in volumes on BSE today, 18 March 2013. | |||||||||
| Ponni Sugars (Erode) clocked volume of 1.57 lakh shares by 13:44 IST on BSE, a 53.44-times surge over two-week average daily volume of 3,000 shares. The stock lost 4.34% at Rs 358.55. | |||||||||
| Whirlpool of India notched up volume of 2.51 lakh shares, a 35.91-fold surge over two-week average daily volume of 7,000 shares. The stock lost 0.28% at Rs 210.20. | |||||||||
| GlaxoSmithkline Pharmaceuticals saw volume of 31,000 shares, a 4.89-fold surge over two-week average daily volume of 6,000 shares. The stock rose 0.51% at Rs 2,125.20. | |||||||||
| NMDC clocked volume of 16.34 lakh shares, a 4.62-fold surge over two-week average daily volume of 3.54 lakh shares. The stock lost 4.39% at Rs 138.25. | |||||||||
| Lupin saw volume of 1.21 lakh shares, a 3.01-fold rise over two-week average daily volume of 40,000 shares. The stock rose 0.03% at Rs 610. | |||||||||
| Note : Kindly Trade With Stoploss ! | |||||||||
VBA
Monday, March 18, 2013
MARKET UPDATES
Subscribe to:
Post Comments (Atom)
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE

No comments:
Post a Comment