| SHREE GANESHAY NAMAAH ! | ||||||
| मजबूती पर बंद बाजार, छोटे-मझौले भी चढ़े | ||||||
| मेटल, कैपिटल गुड्स, रियल्टी शेयरों में आई जोरदार तेजी की वजह से बाजार में मजबूती लौटी। सेंसेक्स 80 अंक चढ़कर 17185 और निफ्टी 23 अंक चढ़कर 5216 पर बंद हुए। मिडकैप और स्मॉलकैप शेयर 0.5-0.25 फीसदी चढ़े। | ||||||
| अमेरिकी बाजारों में तेजी के बावजूद एशियाई बाजारों के फिसलने की वजह से घरेलू बाजारों ने हल्की मजबूती के साथ शुरुआत की। शुरुआती कारोबार में बाजार पर बिकवाली का दबाव बढ़ा और सेंसेक्स-निफ्टी लाल निशान में फिसल गए। | ||||||
| ऑटो, रियल्टी, कैपिटल गुड्स शेयरों में भारी बिकवाली के चलते सुबह 11 बजे के करीब बाजार दिन के निचले स्तरों तक लुढ़क गए। सेंसेक्स करीब 70 अंक फिसला और निफ्टी 5175 के नीचे चला गया। छोटे-मझौले शेयरों में भी कमजोरी बढ़ी। | ||||||
| NIFTY FUTURE : | ||||||
| Supp. 5238 / 5260 / 5280 / 5312 | ||||||
| CMP: 5223.55 | ||||||
| Resis. 5118 / 5155 / 5178 / 5202 | ||||||
| Market Updates : | ||||||
| Pantaloon Retail (India) leads gainers in 'A' group | ||||||
| Financial Technologies (India), Tata Communications, Century Textiles & Industries and GMR Infrastructure are among the other gainers. | ||||||
Organised retailer Pantaloon Retail (India)
jumped 6.83% to Rs 186.85. The stock topped the gainers in the BSE's 'A'
group.
|
||||||
| Financial software maker Financial Technologies (India) climbed 6.03% to Rs 750.05 on bargain hunting after the stock tumbled 8.88% in the preceding four sessions to Rs 707.40 on 17 July 2012 from a recent high of Rs 776.35 on 11 July 2012. The stock was second biggest gainer in 'A' group | ||||||
| Telecommunications company Tata Communications rose 5.56% to Rs 251.55. The stock was third biggest gainer in 'A' group. The company will announce Q1 results on 26 July 2012. | ||||||
| Century Textiles & Industries rose 5.30% to Rs 319. The stock was fourth biggest gainer in 'A' group. The company will announce Q1 results on 1 August 2012. | ||||||
| GMR Infrastructure rose 5.27% to Rs 23.95. The stock was fifth biggest gainer in 'A' group. | ||||||
| Stock With Volumes : | ||||||
| Volumes jump at Future Ventures India counter | ||||||
| Hindustan Unilever, Greaves Cotton, Sun Pharmaceutical Industries, and Ahlcon Parenterals (India) are among the other stocks to see a surge in volumes on BSE today, 18 July 2012. | ||||||
Future Ventures India clocked volume of 7.05
crore shares by 13:12 IST on BSE, a 393.92-times surge over two-week average
daily volume of 1.79 lakh shares. The stock fell 3.15% to Rs 8.92.
|
||||||
| Hindustan Unilever (HUL) notched up volume of 91.51 lakh shares, a 40.02-fold surge over two-week average daily volume of 2.29 lakh shares. The stock rose 0.26% to Rs 446.45. | ||||||
| Greaves Cotton clocked volume of 12.38 lakh shares, a 15.09-fold surge over two-week average daily volume of 82,000 shares. The stock jumped 10.91% to Rs 67.60. | ||||||
| Sun Pharmaceutical Industries clocked volume of 2.16 lakh shares, a 9.19-fold surge over two-week average daily volume of 24,000 shares. The stock fell 0.25% to Rs 626.40. | ||||||
| Ahlcon Parenterals (India) notched up volume of 1.25 lakh shares, a 8.6-fold rise over two-week average daily volume of 14,000 shares. The stock surged 6.4% to Rs 440. | ||||||
| Note : Data From Capital Market And Money Control ! | ||||||
| Note : Kindly Trade With Stoploss ! | ||||||
VBA
Wednesday, July 18, 2012
MARKET UPDATES
Subscribe to:
Post Comments (Atom)
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE

No comments:
Post a Comment