| SHREE GANESHAY NAMAAH ! | |||||||||
| NIFTY FUTURE : | |||||||||
| Resis. 5650 / 5658 / 5668 / 5686 | |||||||||
| CMP: 5642.75 | |||||||||
| Supp. 5635 / 5620 / 5602 / 5575 | |||||||||
| Sensex ends with moderate gains; Wipro & Bharti up 2% | |||||||||
| It was a quiet day for the Indian equity. The Nifty held above 5600 led by IT, metal and FMCG stocks. The Sensex closed up 31.81 points or 0.17% at 18538.38, and the Nifty was up 4.30 points or 0.08% at 5630.90. (provisional figures) | |||||||||
| मजबूती पर बंद बाजार, एविएशन शेयरों की उड़ान | |||||||||
| कमजोर रुपये और लगातार तीसरे दिन संसद स्थगित होने के बावजूद बाजार में हल्की मजबूती आई। सेंसेक्स 30 अंक चढ़कर 18537 और निफ्टी 9 अंक चढ़कर 5636 पर बंद हुए। | |||||||||
| छोटे और मझौले शेयरों ने दिग्गजों को पछाड़ा। निफ्टी मिडकैप इंडेक्स और बीएसई स्मॉलकैप इंडेक्स करीब 1 फीसदी चढ़े। | |||||||||
| तकनीकी, आईटी, कंज्यूमर ड्यूरेबल्स और मेटल शेयर 1.25-1 फीसदी चढ़े। एफएमसीजी, हेल्थकेयर, कैपिटल गुड्स, पावर शेयर 0.75-0.25 फीसदी मजबूत हुए। | |||||||||
| सरकारी कंपनियों के शेयरों में 0.6 फीसदी की गिरावट आई। बैंक, ऑटो, ऑयल एंड गैस शेयर 0.4-0.2 फीसदी कमजोर हुए। | |||||||||
| MARKET UPDATES : | |||||||||
| SpiceJet takes off on stake-sale buzz | |||||||||
| Orchid Chemicals recovers after 4-day 5% slide | |||||||||
| Lanco Infratech jumps on raising $2 billion funds | |||||||||
| MT Educare spurts after buying stake in IIT coaching institute | |||||||||
| M&M slips on buzz it may buy stake in Aston Martin | |||||||||
| Stock With Volumes : | |||||||||
| Volumes jump at Astrazena Pharma India counter, Sun Pharma Advanced Research Company, Eros International Media, SpiceJet, and Grasim Industries are among the other stocks to see a surge in volumes on BSE today, 26 November 2012. | |||||||||
| Astrazena Pharma India notched up volume of 55,000 shares by 13:08 IST on BSE, a 11.93-fold surge over two-week average daily volume of 5,000 shares. The stock jumped 15.44% to Rs 1,564.10. | |||||||||
| Sun Pharma Advanced Research Company saw volume of 7.11 lakh shares, a 7.63-fold surge over two-week average daily volume of 93,000 shares. The stock jumped 11.97% to Rs 107.45. | |||||||||
| Eros International Media clocked volume of 12.02 lakh shares, a 5.57-fold surge over two-week average daily volume of 2.16 lakh shares. The stock surged 11.47% at Rs 204.05. | |||||||||
| SpiceJet notched up volume of 303.66 lakh shares, a 4.4-fold surge over two-week average daily volume of 69.08 lakh shares. The stock jumped 15.78% at Rs 45.50. | |||||||||
| Grasim Industries saw volume of 18,000 shares, a 3.66-fold rise over two-week average daily volume of 5,000 shares. The stock rose 0.77% at Rs 3,203.65. | |||||||||
| Note : Data From Capital Market And Money Control ! | |||||||||
| Note : Kindly Trade With Stoploss ! | |||||||||
VBA
Monday, November 26, 2012
MARKET UPDATES
Subscribe to:
Post Comments (Atom)
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE

No comments:
Post a Comment