| SHREE GANESHAY NAMAAH ! | |||||||||
| NIFTY FUTURE : | |||||||||
| Resis. 5958 / 5987 / 6016 / 6036 | |||||||||
| CMP: 5928.40 | |||||||||
| Supp. 5895 / 5870 / 5840 / 5812 | |||||||||
| Sensex, Nifty nosedive to end down; operators flee banks | |||||||||
| Key equity benchmarks close slightly down, but way off the intra-day highs which saw the Sensex touching levels last seen 20 months and 23 months ago, respectively. | |||||||||
| 5900 के नीचे निफ्टी, मिडकैप 1% टूटे | |||||||||
| नए रिकॉर्ड स्तरों पर पहुंचने के बाद मुनाफावसूली के दबाव से बाजारों ने चमक गंवाईं। सेंसेक्स 22 अंक गिरकर 19387 और निफ्टी 10 अंक गिरकर 5899 पर बंद हुए। | |||||||||
| MARKET UPDATES : | |||||||||
| Retailers slide as uproar continues in Lok Sabha over Walmart report | |||||||||
| The BSE Mid-Cap index fell 1.18% and the BSE Small-Cap index declined 0.91%. Both these indices underperformed the Sensex. | |||||||||
| The total turnover on BSE amounted to Rs 2600 crore, higher than Rs 2281 crore on Monday, 10 December 2012. | |||||||||
| The market breadth, indicating the overall health of the market, was weak. On BSE, 1,768 shares declined and 1,158 shares rose. A total of 142 shares were unchanged. | |||||||||
| From the 30-share Sensex pack, 22 stocks fell while the rest of them rose. | |||||||||
| Stock With Volumes : | |||||||||
| Volume jumps in M&M Financial Services counter, Lakshmi Vilas Bank, Sundaram Finance, Piramal Enterprises and NMDC are among the other stocks to see a surge in volumes on BSE today, 11 December 2012. | |||||||||
| Mahindra & Mahindra Financial Services clocked volume of 5.86 lakh shares by 12:40 IST on BSE, a 17.01-times surge over two-week average daily volume of 34,000 shares. The stock fell 1.38% to Rs 1,040.85. | |||||||||
| Lakshmi Vilas Bank notched up volume of 20.87 lakh shares, a 11.92-fold surge over two-week average daily volume of 1.75 lakh shares. The stock jumped 5.41% to Rs 102.30. The stock hit a record high of Rs 111 in intraday today, 11 December 2012. | |||||||||
| Sundaram Finance saw volume of 53,000 shares, a 8.61-fold surge over two-week average daily volume of 6,000 shares. The stock rose 0.40% to Rs 1,079.75. The stock hit a record high of Rs 1,118 in intraday today, 11 December 2012. | |||||||||
| Piramal Enterprises clocked volume of 1.47 lakh shares, a 7.29-fold surge over two-week average daily volume of 20,000 shares. The stock jumped 8.88% to Rs 599. The stock hit a record high of Rs 610 in intraday today, 11 December 2012. | |||||||||
| NMDC saw volume of 5.53 lakh shares, a 6.41-fold rise over two-week average daily volume of 86,000 shares. The stock rose 3.78% to Rs 160.60. | |||||||||
| The government will sell 39.64 crore shares of NMDC, constituting 10% stake, through offer for sale via the stock exchanges mechanism on Wednesday, 12 December 2012. The offer for sale will take place from 9:15 IST to 15:30 IST on Wednesday, 12 December 2012. The government will announce the floor price for OFS after trading hours today, 11 December 2012. | |||||||||
| Note : Data From Capital Market And Money Control ! | |||||||||
| Note : Kindly Trade With Stoploss ! | |||||||||
VBA
Tuesday, December 11, 2012
MARKET UPDATES
Subscribe to:
Post Comments (Atom)
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE

No comments:
Post a Comment