| SHREE GANESHAY NAMAAH ! | |||||||||
| NIFTY FUTURE : | |||||||||
| Resis. 6017 / 6038 / 6057 / 6075 | |||||||||
| CMP: 5996.30 | |||||||||
| Supp. 5976 / 5955 / 5935 / 5914 | |||||||||
| Sensex ends near three-week low; BoB, Jubilant fall | |||||||||
| Key benchmarks extended their losing streak to the third successive session Monday, indicating a sense of fatigue among buyers. | |||||||||
| लाल निशान में बंद बाजार, बीओबी टूटा | |||||||||
| MARKET UPDATES : | |||||||||
| Nifty falls below 6,000 | |||||||||
| The total turnover on the BSE amounted to Rs 2006 crore, lower than Rs 2373 crore on Friday, 1 February 2013. | |||||||||
| The market breadth, indicating the overall health of the market, was negative. On BSE, 1,707 shares declined and 1,153 shares gained. A total of 126 shares were unchanged. | |||||||||
| Among the 30-share Sensex pack, 19 stocks declined while the rest of them rose. | |||||||||
| Stock With Volumes : | |||||||||
| Volumes jump at Federal-Mogul Goetze (India) counter, Prism Cement, Alstom T&D India, Motherson Sumi Systems and Shriram Transport Finance Company are among the other stocks to see a surge in volumes on BSE today, 4 February 2013. | |||||||||
| Federal-Mogul Goetze (India) clocked volume of 2.89 lakh shares by 12:39 IST on BSE, a 69.89-times surge over two-week average daily volume of 4,000 shares. The stock rose 3.41% to Rs 206.25. | |||||||||
| Prism Cement notched up volume of 15.16 lakh shares, a 45.48-fold surge over two-week average daily volume of 33,000 shares. The stock rose 0.58% to Rs 43.35. | |||||||||
| Alstom T&D India saw volume of 2.87 lakh shares, a 41.77-fold surge over two-week average daily volume of 7,000 shares. The stock rose 4.99% to Rs 185. | |||||||||
| Motherson Sumi Systems clocked volume of 4.03 lakh shares, a 32.86-fold surge over two-week average daily volume of 12,000 shares. The stock fell 1.48% to Rs 197. | |||||||||
| Shriram Transport Finance Company saw volume of 2.91 lakh shares, a 30.08-fold rise over two-week average daily volume of 10,000 shares. The stock fell 0.11% to Rs 775. | |||||||||
| Note : Kindly Trade With Stoploss ! | |||||||||
VBA
Monday, February 4, 2013
MARKET UPDATES
Subscribe to:
Post Comments (Atom)
TRADING CALLS
CLICK ON MARKET BUZZ FOR ARCHIVE

No comments:
Post a Comment